Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 1(2100), 8(900) |
4G Network Bands | LTE band 1, 3, 7, 8, 19, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Front glass / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, (81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (269 ppi density) |
Operating System | Android 13 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4GB + 64GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13MP, Sony IMX135, PDAF, f/1.8 aperture Macro: 2MP |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID / HDR / f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 10,600mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.