Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
Also Known As |
- - |
Dimensions | 156.5 x 75.2 x 7.8 mm (6.16 x 2.96 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Build | Front glass, plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); ColorOS 6 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM + ROM | 3/4/6 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel Main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - Quad LED 6-element lens |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features |
FaceID, HDR f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | FM radio |
Battery Capacity | Non-removable Li-Ion 3410 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 480 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.