Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands |
GSM 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 - CDMA 800 |
3G Network Bands |
3G Bands: 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 5G Bands: 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 163.7 x 74.2 x 8.3 mm |
Weight | 192 grams |
Build |
Glass front / Plastic back / Plastic frame - Coca-Cola themed body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M color / 120Hz Refresh / 680 (nits) peak brightness |
Size | 6.72 inches, (89.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (392 ppi density) |
Operating System | Android 13, Realme UI 4.0 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
GPU | Qualcomm Adreno 619 |
RAM + ROM | 8GB + 128GB |
Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 108MP, f/1.8, PDAF Depth: 2 MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / 2-LED flash |
Video Resolution | 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID / HDR / 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.