Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands |
GSM 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 - CDMA 800 |
3G Network Bands |
3G Bands: 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 5G Bands: 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 161.5 x 73.9 x 7.8 mm |
Weight | 173 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED touchscreen / 1B colors / 120Hz Refresh / HD10+ / 800 (nits) peak brightness |
Size | 6.7 inches, (90.5% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (394 ppi density) |
Operating System | Android 13, Realme UI 4.0 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM | 6GB + 128GB / 8GB + 128GB / 8GB + 256GB / 12GB + 256GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 108MP, f/1.8, PDAF Ultrawide: 8MP, 112˚ FoV Macro: 2 MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / 2-LED flash / gyro-EIS |
Video Resolution | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID / HDR / 6-level AI face Beauty |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual stereo speakers |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.