Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band: 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 164.5 x 76.2 x 8.1 mm |
Weight | 192 grams |
Build |
Glass front (Gorilla Glass 5) - Plastic Frame - IP53 splash-proof protection |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Operating System | Android 11; MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Qualcomm Adreno 618 |
RAM + ROM | 6/8 GB |
Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 108 MP, f/1.9, 26mm, 1/1.52", 0.7µm, dual pixel PDAF Ultrawide: 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm Macro: 5 MP, f/2.4, AF Depth: 2 MP, f/2.4, (depth) |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Pro Mode |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Camera Features |
Panorama Punch hole |
Video Resolution | 1080p@30fps, 720p@120fps |
Loudspeaker | Yes, with dual stereo speakers |
Speaker Location | Overhead and basement |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery Capacity | Non-removable Li-Po 5160 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.