Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 grams |
Build | Front glass, plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Operating System | Android 10.0; One UI 2 |
Chipset | Qualcomm SDM450 Snapdragon 450 (11 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Qualcomm Adreno 506 |
RAM + ROM | 3 GB |
Card Slot | Yes, up to 128 GB via dedicated microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
13-megapixel main lens with f/2.2 aperture; 2-megapixel macro lens with f/2.2; 2-megapixel depth lens with f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode F/2.2 aperture Flash type - LED 5-element lens |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel, |
Camera Features |
FaceID, 4-level AI face Beauty f/2.2 aperture |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 480 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.