Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 grams |
Build | Front glass, plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS capacitive touchscreen, 16M colors |
Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
Operating System | Android 11; One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 3/4 GB RAM |
Card Slot | Yes, up to 256 GB via dedicated microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13 MP, (wide), 1/3.0", 1.12µm, PDAF Macro: 2 MP Depth: 2 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel, |
Camera Features |
FaceID, 4-level AI face Beauty f/2.2 aperture |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 grams |
Build | Front glass, plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS capacitive touchscreen, 16M colors |
Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
Operating System | Android 11; One UI 3.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 3/4 GB RAM |
Card Slot | Yes, up to 256 GB via dedicated microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13 MP, (wide), 1/3.0", 1.12µm, PDAF Macro: 2 MP Depth: 2 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel, |
Camera Features |
FaceID, 4-level AI face Beauty f/2.2 aperture |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.