Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Network Bands | 5G Bands: 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 161.3 x 78.1 x 8.2 mm |
Weight | 199 grams |
Build |
Glass front / Glass back / Aluminum frame - IP53 certified for dust and splash resistant - Corning Gorilla Glass 5 |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED / 120Hz |
Size | 6.6 inches, (84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (390 ppi density) |
Operating System | Android 13, One UI 5.1 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM | 6GB + 128GB / 8GB + 128GB / 8GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, f/1.8, PDAF, OIS Ultrawide: 8MP, f/2.2, 123˚ FoV Macro: 5MP, F/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / panorama / Dual LED flash |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel, |
Camera Features | HDR / FaceID |
Video Resolution | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS + Galileo |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.