Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Also Known As |
- - |
Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Front glass, plastic body |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Operating System | Android 9.0 (Pie) One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Qualcomm Adreno 612 |
RAM + ROM | 6/8 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) | 32 MP + 8 MP + 5 MP Main camera |
Camera Features |
Autofocus Face detection F/1.7aperture LED Flash Panorama HDR 8 MP, f/2.2, 13mm ultra-wide sensor (second camera) 5 MP, f/2.2, 12mm (depth sensor) (third camera) |
Video Resolution | 1080p@30/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | FM radio |
Battery Capacity | Non-removable Li-Po 4500 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 29 hours |
Stand-by | Up to 670 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.