Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1700(AWS) / 1900 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
Also Known As |
- - |
Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) |
Build | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminum frame |
SIM Type | Single SIM (Nano-SIM) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Operating System | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Samsung Exynos 7885 (14 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
RAM + ROM | 4/6 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP main camera |
Camera Features |
Autofocus Face detection Panorama HDR Touch focus F/1.7 aperture 27mm wide angle lense 1/3.1" pixel size and 1.12µm LED Flash Secondary 5-megapixel |
Video Resolution | 1080p@30fps |
Camera Type | Double Lenses |
Camera Sensor(s) | 16 MP + 8 MP front-facing cameras |
Camera Features |
Fixed focus Face detection F/1.9 aperture Wide-angle lense |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the device |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, EDR, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Ion 3500 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 21 hours |
Stand-by | Up to 500 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.