Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network Bands | HSDPA 850 / 1700(AWS) / 1900 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Also Known As |
- - |
Dimensions | 143.2 x 70.3 x 8.2 mm (5.64 x 2.77 x 0.32 in) |
Weight | 142 g (5.01 oz) |
Build | Aluminum body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Operating System | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
RAM + ROM | 2 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel main camera |
Camera Features |
Autofocus Face detection Panorama HDR Touch focus F/1.9 aperture LED Flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Placed at the back |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Ion 2400 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 22 hours |
Stand-by | Up to 500 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.