Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 |
3G Network Bands | 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE |
5G Network Bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 326.4 x 208.6 x 5.5 mm |
Weight | 732 grams |
Build |
Glass front (Corning Gorilla Glass) / Aluminum frame / Aluminum back - IP68 dust/water resistant (up to 1.5m for 30 min) - Stylus (Bluetooth integration, accelerometer, gyro) |
SIM Type | Single Nano-SIM |
Display Type | Dynamic AMOLED 2X / 120Hz refresh / HDR10+ |
Size | 14.6 inches, (90.7% screen-to-body ratio) |
Resolution | 1848 x 2960 pixels, 16:10 ratio (239 ppi density) |
Operating System | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Qualcomm Adreno 740 |
RAM + ROM | 12GB + 256GB / 12GB + 512GB / 16GB + 1TB |
Card Slot | Yes, up to 1TB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13MP, F1.8, Ultrawide: 8MP, f/2.2 |
Camera Features | Autofocus / LED Flash / HDR / Panorama |
Video Resolution | 4K@30/60fps, 1080p@30fps |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 12MP, f/2.2, Ultrawide: 8MP, f/2.4 |
Camera Features | HDR |
Video Resolution | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with 4 stereo speakers |
Speaker Location | Side mounted |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with GPS, GLONASS, BDS, GALILEO |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 11,200mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.