Technology | GSM / HSPA / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 |
3G Network Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Network Bands | 5G band 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 162 x 74 x 9.5 mm |
Weight | 207 grams |
SIM Type | Single SIM (Nano-SIM) |
Display Type | OLED capacitive touchscreen, 16M colors |
Size | 6.6 inches, 107.4 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1260 x 2730 pixels, 20:9 ratio (~456 ppi density) |
Operating System | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Qualcomm Adreno 660 |
RAM + ROM | 12 GB |
Card Slot | No |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 20 MP, f/1.9, 1/1.0 ", EIS PDAF Depth: ToF sensor |
Camera Features |
PDAF Autofocus Digital zoom Panorama HDR Touch focus Face detection |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 12-megapixel punch hole camera |
Camera Features |
FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.