Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1700(AWS) / 1900 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 165.4 x 75.2 x 8.1 mm |
Weight | 180 grams |
Build |
Glass front - Plastic back - Plastic frame |
SIM Type | Single SIM (Nano-SIM) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.0 cm2 (~83.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~272 ppi density) |
Operating System | Android 10 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13 MP, (wide), 1/3.0", 1.12µm, PDAF Macro: 5 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, f/2.2 aperture |
Camera Features |
FaceID, HDR, |
Video Resolution | 1080@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.