Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G Network Bands | 2, 25, 41, 66, 71 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) |
Also Known As |
- - |
Dimensions | 165.4 x 76.2 x 9.4 mm |
Weight | 215 grams |
Build | Glass front |
SIM Type | Single SIM (Nano-SIM) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Operating System | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Qualcomm Adreno 620 |
RAM + ROM | 6 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48 MP, f/1.8, 26mm, 1/2", 0.8µm, PDAF Ultrawide: 8 MP, f/2.2, 119˚ Macro: 5 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - single LED 5-element lens |
Video Resolution | 4K@30fps, 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16 MP Front Facing Camera |
Camera Features |
FaceID, HDR, |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 4500 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.