Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 21.1/5.76 Mbps/LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 160.35 x 83.46 x 7.7 mm (5.94 x 2.99 x 0.33 in) |
Weight | 195 g (6.17 oz) |
Build | Aluminum Alloy |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~384 ppi density) |
Operating System | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6797 Helio X20 |
CPU | Deca-core 2.1 GHz |
GPU | Mali-T880 MP4 |
RAM + ROM | 4 GB |
Card Slot | No |
Camera Type | Single Lens |
Camera Sensor(s) | 20.7 MP (f/2.2, 1/2.3", 1.2µm) |
Camera Features | Geo-tagging, laser touch focus, face/smile detection, panorama, HDR |
Video Resolution | 2160p@30fps, 1080p@30fps, 720p@100fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Video Resolution | 720p@30fps |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, LE |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4050 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 22 hours |
Stand-by | Up to 450 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.