Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 1900 / 2100 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 21.1/5.76 Mbps/LTE |
Also Known As |
- - |
Dimensions | 260 x 177 x 8.8 mm (10.81 x 6.77 x 0.37 in) |
Weight | 560.4 g (1.50 lb) |
Build | Metal Built |
SIM Type | Dual (Nano-SIM, dual stand-by) |
Display Type | 10.1 inches IPS LCD capacitive Display |
Size | 10.1 inches, 309.7 cm2 (~65.6% screen-to-body ratio) |
Resolution | 1280 x 800 pixels, 16:9 ratio (~148 ppi density) |
Operating System | Microsoft Windows 10 With Bing |
Chipset | Intel Atom x5-Z8350 Cherry Trail |
CPU | Quad-core 1.92 GHz 64-bit CPU |
GPU | Intel HD Graphics |
RAM + ROM | 2 GB RAM |
Card Slot | Yes, up to 128GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel autofocus main camera |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel fixed focus camera |
Video Resolution | 720p |
Bluetooth | Yes, 3.0, A2DP |
NFC | |
GPS | No |
FM Radio | No |
Loudspeaker | Yes |
Speaker Location | Placed at the back |
Audio Jack Type | 3.5mm audio jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Battery Capacity | Non-removable Li-Po 7000 mAh battery |
Wireless Charging | No |
We CANNOT guarantee 100% accuracy for the specification table above.