Technology | GSM / HSPA / LTE |
2G Network Bands | GSM Band 2 / 3 / 5 / 8 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 2 / 3 / 5 / 8 |
4G Network Bands | LTE band: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Also Known As |
- - |
Dimensions | 162.3 x 75.7 x 9.85 mm |
Weight | --- |
Build |
Glass front, Plastic frame Plastic back |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, (80.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (405 ppi density) |
Operating System | Android 11 |
Chipset | Mediatek Helio G35 (12 nm) |
CPU | Octa-core (2x2.3 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | PowerVR GE8320 |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 1TB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 20MP, Sony IMX350, f/1.8, PDAF, 81˚ FoV, Macro: 2MP, 2.8 aperture |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus 6-element lens |
Video Resolution | 1080p/720p/480p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, Sony IMX481, f/2.2 aperture |
Camera Features | FaceID |
Video Resolution | 1080p/720p/480p@30fps, |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5180mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.