Technology | GSM / CDMA / HSPA / EVO / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Also Known As |
- - |
Dimensions | 156.8 x 75.6 x 8.4 mm (6.17 x 2.98 x 0.33 in) |
Weight | 205 g (7.23 oz) |
Build | Front/back glass, aluminum frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~267 ppi density) |
Operating System | Android 8.1 (Oreo) |
Chipset | Mediatek MT6763V Helio P23 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 GPU |
RAM + ROM | 6 GB |
Card Slot | Yes, up to 128 GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) | 16 + 5 megapixel main camera |
Camera Features | Geo-tagging, touch focus, PDAF, HDR, f/2.0 aperture |
Video Resolution | 1080p@30fps, 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 20-megapixel |
Camera Features | HDR+, scene recognition, AI FaceID |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Polymer 4150 mAh battery |
Wireless Charging | Yes, 15W wireless charger |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 29 hours |
Stand-by | Up to 400 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.