Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 2 /3 /5 /8 |
3G Network Bands | HSDPA 1 /2 /4 /5 /6 /8 /19 |
4G Network Bands | LTE band 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /38 /40 /41/66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Also Known As |
- - |
Dimensions | 156.8 x 75.6 x 8.4 mm (6.17 x 2.98 x 0.33 in) |
Weight | 185 g (7.23 oz) |
Build | Front/back glass, aluminum frame |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6763V Helio P23 (16 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 GPU |
RAM + ROM | 4 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) | 16 MP + 8MP + 5MP main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - Quad LED 5-element lens Secondary rear camera - 8 MP (ultra- wide angle) Wide-angle lens - 120° (#2) Third rear camera - 5 MP (depth sensor) |
Video Resolution | 1080p@30fps, 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | AI FaceID |
Video Resolution | 1080/720p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Polymer 4150 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.