Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | 2G Band: 2(1900), 3(1800), 5(850), 8(900) |
3G Network Bands | WCDMA Bands: 1(2100), 2(1900), 4(1700), 5( 850), 6(800), 8(900), 19(800) |
4G Network Bands | LTE Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 29, 40, 41, 66 |
5G Network Bands | 5G Bands: 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat15 800/150 Mbps, 5G |
Also Known As |
- - |
Dimensions | 172.2 x 83.9 x 12.9 mm |
Weight | 280 grams |
Build |
Glass front - IP68/IP69k - MIL-STD-810G certified |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, (82.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (405 ppi density) |
Operating System | Android 11; (promised upgrade to Android 12 via OTA) |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM | 8 GB |
Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64 MP, f/1.8, PDAF Ultrawide: 8MP 117° FoV Macro: 5MP F/2.4, 2.5cm |
Camera Features | Autofocus, HDR, Touch Focus, Night mode |
Video Resolution | 2160p@30fps, 1080p@30fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 24-megapixel |
Camera Features |
AI FaceID Face beautification |
Video Resolution | 1080p |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BeiDou, Galileo |
Battery Capacity | Non-removable Li-Polymer 6150mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.