Technology | GSM / HSPA / LTE |
2G Network Bands | GSM Bands 2 (1900), 3 (1800), 5 (850), 8 (900) |
3G Network Bands | HSDPA Bands 1 (2100), 2 (1900), 4 (1700), 5 (850) , 6 (800), 8 (900), 19 (800) |
4G Network Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17-20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 164.16 x 76.44 x 8.75 mm |
Weight | 192 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, (83.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (269 PPI density) |
Operating System | Android 12 (Go Edition) |
Chipset | MediaTek MT6739 |
CPU | Quad-core (1.5GHz Cortex-A53) |
GPU | PowerVR GE8100 |
RAM + ROM | 2GB + 32GB |
Card Slot | Yes, up to 128GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13MP, f/2.2, PDAF Macro: 2MP |
Camera Features | Autofocus / LED flash |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel, f/2.2 aperture |
Camera Features | FaceID |
Video Resolution | 720@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes, with A-GPS |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5150 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.