Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 |
3G Network Bands | 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
5G Network Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions |
Folded: 161.1 x 73.9 x 11.2 mm - Unfolded: 161.1 x 144.7 x 5.4 mm |
Weight | 262 grams |
Build | Schott UTG glass (Unfolded) / Corning Gorilla Glass Victus (Folded) / Aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type |
Foldable LTPO AMOLED screen (unfolded) AMOLED screen (folded) - Both screen has 1B colors, 120Hz, HDR10+, Dolby Vision, and upto 1300 peak brightness |
Size |
8.03 inches, (88.02% screen-to-body ratio) - (unfolded) 6.53 inches, (74.6% screen-to-body-ratio) |
Resolution |
1916 x 2160 pixels (360 ppi density) - (unfolded) - 1080 x 2520 pixels, (458ppi 21:9 ratio) |
Operating System | Android 12, Origin OS Ocean |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Qualcomm Adreno 730 |
RAM + ROM | 12GB + 256GB / 12GB + 512GB |
Card Slot | No |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF, Laser AF, OIS - Periscope Telephoto: 8MP, 125mm; Dual PDAF, 5x optical zoom - Telephoto: 12MP, F/2.0, PDAF, 2X optical Zoom - Ultrawide 48MP, f/2.2, 114˚ FoV |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / 2-LED flash / gyro-EIS / Zeiss optics and Zeiss T* lens coating |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel punch hole camera |
Camera Features | FaceID / HDR / panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed on the sides |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE |
NFC | |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4600mAh |
Wireless Charging |
50W wireless charging -Reverse wireless charging 10W |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.