Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 5G band 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Also Known As |
- - |
Dimensions | 158.6 x 73.4 x 9.1 mm |
Weight | 190.6 Grams |
Build |
Glass front (Gorilla Glass ) - Eco leather back - Aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Operating System | Android 11, OriginOS 1.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Qualcomm Adreno 660 |
RAM + ROM | 8/12 GB |
Card Slot | No |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50 MP, f/1.6, (wide), 1/1.31", 1.2µm - Periscope telephoto: 8 MP, f/3.4, 125mm, 1/4.0", PDAF, OIS, 5x optical zoom - Telephoto: 32 MP, f/2.1, 50mm, 1/2.8", 0.8µm, PDAF, 2x optical zoom - Ultrawide: 48 MP, 114˚, 1/2.0", 0.8µm, |
Camera Features |
Autofocus Face detection F/2.0 aperture LED Flash Panorama HDR dual pixel PDAF Laser AF, OIS Zeiss optics, |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4200 mAh battery |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 32 hours |
Stand-by | Up to 690 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 5G band 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Also Known As |
- - |
Dimensions | 158.6 x 73.4 x 9.1 mm |
Weight | 190.6 Grams |
Build |
Glass front (Gorilla Glass ) - Eco leather back - Aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Operating System | Android 11, OriginOS 1.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Qualcomm Adreno 660 |
RAM + ROM | 8/12 GB |
Card Slot | No |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50 MP, f/1.6, (wide), 1/1.31", 1.2µm - Periscope telephoto: 8 MP, f/3.4, 125mm, 1/4.0", PDAF, OIS, 5x optical zoom - Telephoto: 32 MP, f/2.1, 50mm, 1/2.8", 0.8µm, PDAF, 2x optical zoom - Ultrawide: 48 MP, 114˚, 1/2.0", 0.8µm, |
Camera Features |
Autofocus Face detection F/2.0 aperture LED Flash Panorama HDR dual pixel PDAF Laser AF, OIS Zeiss optics, |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4200 mAh battery |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 32 hours |
Stand-by | Up to 690 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.