Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 and TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 5G band 1, 3, 28, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Also Known As |
- - |
Dimensions | 159.6 x 75 x 7.4 mm |
Weight | 175.5 Grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.56 inches, (90.1% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (398 ppi density) |
Operating System | Android 11, OriginOS 1.0 |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM + ROM | 8 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, f/1.8, 0.8µm, PDAF, gimbal OIS Telephoto: 13 MP, f/2.5, 50mm, PDAF, 2x optical zoom Ultrawide: 13 MP, f/2.2, 120˚ |
Camera Features |
Autofocus Face detection Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4300 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.