Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network Bands | LTE Band 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G Network Bands | 5G Band 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
Also Known As |
- - |
Dimensions | 162 x 76.6 x 8.5 mm |
Weight | 190 grams |
Build | Front/Back glass, aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Operating System | Android 10, Funtouch 10.0 |
Chipset | Samsung Exynos 880 |
CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76) |
GPU | Mali-G76 MP5 |
RAM + ROM | 8 GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Camera Type | Triple Lenses |
Camera Sensor(s) | 48 MP + 8 MP + 2 MP + Main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Sensor size - 1/2.55" Pixel size - 1.4 μm Phase detection with Dual Pixel Object tracking AF Dual OIS High CRI LED flash Focal length (35 mm equivalent) - 26 mm Angle of view - 77° |
Video Resolution | 2160p@60fps, 1080p@30fps; gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Yes, with stereo speakers |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 3100 mAh battery |
Wireless Charging | Fast wireless charging 15W |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 23 hours |
Stand-by | Up to 510 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.