Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Network Bands | 5G band 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 152.7 x 69.9 x 8.2 mm |
Weight | 176 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED touchscreen with 1 billion colors |
Size | 6.28 inches, (89.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (419 ppi density) |
Operating System | Android 13; MIUI 14 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Qualcomm Adreno 660 |
RAM + ROM | 8/12 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, IMX 766, f/1.9, OIS, 1/1.56" sensor size, PDAF Ultrawide: 13MP, f/2.4, 123˚ FoV, Telemacro: 5MP |
Camera Features | PDAF, Autofocus, Digital zoom, Panorama, HDR, Touch focus, Face detection, gyro-EIS |
Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features |
FaceID, Face beautification, HDR |
Video Resolution | 1080p@30/60fps, 720p@120fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE |
NFC | |
GPS | es, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Battery Capacity | Non-removable Li-Po 4500mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.