Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (Dual SIM model only) - CDMA 800 / 1900 TD-SCDMA |
3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6 - For the Galaxy S20 Plus 5G model only |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Also Known As | Note: These are rumored specifications of Xiaomi's Civi 4 Pro |
Announced | Not Announced Yet |
Status | Expected released; March 2024 |
Dimensions | --- |
Weight | 168 grams |
Build | Gorilla Glass Victus 2 front and back / Armored Aluminum frame |
SIM Type | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display Type | OLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.67 inches, (88.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (422 ppi density) |
Operating System | Android 14, MIUI 15 |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Qualcomm Adreno 740 |
RAM + ROM |
8GB + 128GB / 12GB + 256GB / 8GB + 512GB USF 4.0 |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50 MP, f/1.8, 24mm EQ with 1/1.56" sensor size, Dual Pixel PDAF, OIS Telephoto: 10MP, f/2.4, 70mm EQ with 1/3.94" sensor size, PDAF and upto 3x optical zoom Ultrawide: 12MP, f/2.2, 13mm EQ with 120˚ FoV and 1/2.55" sensor size, Dual Pixel PDAF, Super Steady video |
Camera Features | Autofocus, Face detection, LED Flash, Panorama, Auto-HDR, HDR10+, stereo sound rec., gyro-EIS |
Video Resolution | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 50MP, with f/2.2 aperture, 26mm EQ with Dual PDAF |
Camera Features | Dual video call, Auto-HDR and HDR10 |
Video Resolution | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Ion 5000mAh with 67W fast charging |
Sensors | Fingerprint (in-screen), accelerometer, proximity, compass |
Colors | --- |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.