Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G Network Bands | 5G band 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 196 grams |
Build | Glass front (Gorilla Glass 5) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Operating System | Android 11; MIUI 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Qualcomm Adreno 650 |
RAM + ROM | 6/8 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48 MP, f/1.8, 26mm, 1/2", 0.8µm, PDAF Ultrawide: 8 MP, f/2.2, 119˚ Telemacro: 5 MP, 50mm, 1/5.0", 1.12µm |
Camera Features |
PDAF Autofocus Digital zoom Panorama HDR Touch focus Face detection |
Video Resolution | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 20-megapixel punch hole camera |
Camera Features |
FaceID Face beautification HDR |
Video Resolution | 1080p@30fps, 720p@120fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4520 mAh battery |
Wireless Charging | Yes, Quick Charge 3+ |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.