Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 2, 4, 5, 12, 13, 66 |
5G Network Bands | 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) |
Also Known As |
- - |
Dimensions | 164 x 76 x 9.2 mm |
Weight | 190 grams |
Build | Glass front |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19:9 ratio (~401 ppi density) |
Operating System | Android 10, Funtouch 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Qualcomm Adreno 620 |
RAM + ROM | 6 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 48 MP + 8 MP + 2 MP + 2 MP Main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - single LED 5-element lens |
Video Resolution | 2160p@30fps, 1080p@30/60fps; gyro-EIS, OIS |
Camera Type | Single Lens |
Camera Sensor(s) | 32 MP Front Facing Camera |
Camera Features |
FaceID, HDR, Display Flash Panorama Scene recognition |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery Capacity | Non-removable Li-Po 4000 mAh battery |
Wireless Charging | No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.