Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 |
3G Network Bands | HSDPA 850/900/1900/2100 |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 34, 39, 40, 41 |
5G Network Bands | 5G Bands 1, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 163.9 x 76.2 x 8.3 mm |
Weight | 190 grams |
Build |
Front glass - Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED touchscreen, 16M colors |
Size | 6.67 inches, (86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (395 ppi density) |
Operating System | Android 11; MyOS 11 |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM + ROM | 8 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64 MP, F/1.8, PDAF Ultrawide: 8MP, F/2.2 with 120˚ FoV Macro: 5 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom 4K Video recording HDR Touch focus Face detection |
Video Resolution | 4K/1080p@30ps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | USB Type-C |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 51000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.